8058 Edmund St, Crofton, BC
                            	                            		$619,900                            	
                                    
Beds
Baths
Square feet
Acres
About 8058 Edmund St
Experience the charm of this 3-bed, 2-bath Crofton home, perfectly situated for convenience. With new roof. Inside, enjoy laminate floors, a cozy fireplace, and a modern kitchen with new appliances and with French doors leading to a tranquil patio. Upstairs, find a spacious master suite and two more bedrooms, and a bathroom bathroom. Other highlights include a separate laundry room, garage, and ocean views from the veranda. With proximity to amenities and scenic spots, this home offers both comfort and leisure. Schedule your viewing today! Close to Schools, Shopping, Walking trails, Marina, Restaurants and ferry to Saltspring
Residential home for sale in Crofton, BC at 8058 Edmund St. This 3 bedroom Residential home is priced at $443/sqft
Features of 8058 Edmund St
| MLS® # | 975139 | 
|---|---|
| Price | $619,900 | 
| Sold Price | $619,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,400 | 
| Acres | 0.11 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | West Coast | 
| Status | Closed | 
| View | City, Mountain(s), Ocean | 
Community Information: Crofton
| Address | 8058 Edmund St | 
|---|---|
| Area | Du Crofton | 
| City | Crofton | 
| County | North Cowichan, Municipality of | 
| Province | BC | 
| Postal Code | V0R 1R0 | 
Amenities of 8058 Edmund St
| Utilities | Natural Gas To Lot | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Driveway, Garage, RV Access/Parking | 
| # of Garages | 1 | 
| # of Kitchens | 1 | 
| View | City, Mountain(s), Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 8058 Edmund St
| Interior Features | Dining/Living Combo, French Doors | 
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room, Propane | 
Exterior of 8058 Edmund St
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Garden | 
|---|---|
| Windows | Vinyl Frames | 
| Roof | Fibreglass Shingle | 
| Construction | Frame Wood, Insulation All, Vinyl Siding | 
| Foundation | Slab | 
Additional Information On 8058 Edmund St
| Date Listed | September 6th, 2024 | 
|---|---|
| Date Sold | October 4th, 2024 | 
| Days on Market | 15 | 
| Zoning | R3 | 

 
     
                 
                 
                 
                