402 Symonds St, Ladysmith, BC
$469,000
2
Beds
1
Bath
803
Square feet
0.17
Acres
About 402 Symonds St
Superb starter or downsizing opportunity! This charming 2 bedroom, 1 bath home features numerous updates including , roof, windows, and appliances. Bright and welcoming, it's move in ready with nothing to do but enjoy! Centrally located , you're just a short walk to shopping , all levels of schools, and recreation. Quick possession available, - don't miss this excellent value!!
Residential home for sale in Ladysmith, BC at 402 Symonds St. This 2 bedroom Residential home is priced at $584/sqft
Features of 402 Symonds St
| MLS® # | 1011148 |
|---|---|
| Price | $469,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 803 |
| Acres | 0.17 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
| View | Mountain(s) |
Community Information: Ladysmith
| Address | 402 Symonds St |
|---|---|
| Area | Du Ladysmith |
| City | Ladysmith |
| County | Ladysmith, Town of |
| Province | BC |
| Postal Code | V9G 1A8 |
Amenities of 402 Symonds St
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, On Street, RV Access/Parking, Other |
| # of Kitchens | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior of 402 Symonds St
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | F/S/W/D |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior of 402 Symonds St
| Windows | Insulated Windows, Vinyl Frames |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Poured Concrete |
Additional Information On 402 Symonds St
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 65 |
| Office | Royal LePage Nanaimo Realty LD |
| Zoning | R1 |
