4961 Aho Rd, Ladysmith, BC
$1,299,000
Beds
Baths
Square feet
Acres
About 4961 Aho Rd
Nestled in the highly sought-after Woodley Ridge area, this immaculate West Coast-style home sits on a breathtaking 5-acre natural forested lot, offering a serene, private setting just 10 minutes from town, the airport, & golf, & only 20 minutes to the ferry. Boasting over 3,457 sq ft across 3 spacious levels, this beautifully maintained home features 5 bedrooms & 4 bathrooms, including a loft-style upper floor with soaring vaulted ceilings & 3 generously sized bedrooms. The lower level offers a bright one-bedroom layout with easy potential for a 2nd bedroom & suite conversion. Enjoy the warmth and charm of a beautiful fireplace, a newer roof, efficient heat pump, & extensive deck space perfect for outdoor living. Explore multiple tranquil spots on the property for camping, reflection, or soaking in nature—all while enjoying potential mountain and valley views with some clearing. A large detached shop w/ high overhead doors easily accommodates your RV, boat, or other toys.
Residential home for sale in Ladysmith, BC at 4961 Aho Rd. This 5 bedroom Residential home is priced at $376/sqft
Features of 4961 Aho Rd
| MLS® # | 1012146 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,457 |
| Acres | 5.47 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information: Ladysmith
| Address | 4961 Aho Rd |
|---|---|
| Area | Du Ladysmith |
| City | Ladysmith |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V9G 1G8 |
Amenities of 4961 Aho Rd
| Parking Spaces | 4 |
|---|---|
| Parking | Garage, Other |
| # of Garages | 1 |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4961 Aho Rd
| Heating | Electric, Heat Pump |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior of 4961 Aho Rd
| Exterior Features | Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Poured Concrete |
Additional Information On 4961 Aho Rd
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 61 |
| Office | Royal LePage Nanaimo Realty LD |
| Zoning | RES |
