6820 Grant Rd W, Sooke, BC
$729,000
Beds
Bath
Square feet
Acres
About 6820 Grant Rd W
Prime holding property located minutes away from Sooke's Town Centre! This home is situated on 0.50 acre of land that could be rezoned for townhouse development. Sooke has developed and grown in the last few years recognizing it to be one of the most beautiful spot on Vancouver Island with nature activities to offer. Main level featuring 2 bed plus den, 1 bath, mudroom, living room with wood stove, and sunroom. Basement is unfinished with lots of storage space. Great location close to all amenities such as restaurants, shopping, schools, parks, trails, and more. Any potential developments please check with the City of Sooke.
Residential home for sale in Sooke, BC at 6820 Grant Rd W. This 2 bedroom Residential home is priced at $703/sqft
Features of 6820 Grant Rd W
| MLS® # | 1037812 |
|---|---|
| Price | $729,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,037 |
| Acres | 0.50 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information: Sooke
| Address | 6820 Grant Rd W |
|---|---|
| Area | Sk Sooke Vill Core |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0L7 |
Amenities of 6820 Grant Rd W
| Parking Spaces | 8 |
|---|---|
| Parking | Driveway |
| # of Kitchens | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 6820 Grant Rd W
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior of 6820 Grant Rd W
| Exterior Features | Balcony, Balcony/Deck |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Concrete, Frame Wood, Stucco, Wood |
| Foundation | Poured Concrete, Slab |
Additional Information On 6820 Grant Rd W
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 124 |
| Office | Century 21 Harbour Realty Ltd. |
