859 9th Ave, Campbell River, BC
$765,000
Beds
Baths
Square feet
Acres
About 859 9th Ave
Developers take note! RM2 zoning allowing 8 more units to be built on the property with 2 units (full duplex) already built in 2002. The full duplex features separate hydro meters and laundry for each suite. 1 bedroom/ 1 full bathroom suite down. 3 bedroom/ 1 full bathroom suite up. Oversized 24x25 garage with nearly 10 foot high ceilings. The existing duplex is situated on the back corner allowing for maximum development opportunity for new buildings. Ocean, city and mountain views from this property. Alley access or frontage on 9th Ave.
Residential home for sale in Campbell River, BC at 859 9th Ave. This 4 bedroom Residential home is priced at $379/sqft
Features of 859 9th Ave
| MLS® # | 1042118 |
|---|---|
| Price | $765,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,019 |
| Acres | 0.50 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Full Duplex |
| Style | Contemporary |
| Status | Active |
| View | City, Mountain(s) |
Community Information: Campbell River
| Address | 859 9th Ave |
|---|---|
| Area | CR Campbell River Central |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 4B4 |
Amenities of 859 9th Ave
| Parking Spaces | 6 |
|---|---|
| Parking | Attached, Driveway, Garage Double, RV Access/Parking |
| # of Garages | 2 |
| # of Kitchens | 2 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior of 859 9th Ave
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
Exterior of 859 9th Ave
| Exterior Features | Fencing: Partial |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete, Slab |
Additional Information On 859 9th Ave
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 80 |
| Office | REMAX Ocean Pacific (CR) |
| Zoning | RM-2 |
