429 Davis Rd, Ladysmith, BC
$749,000
Beds
Baths
Square feet
Acres
About 429 Davis Rd
Incredible value at 429 Davis Road! On the market for the first time since 1975, this 4-bedroom plus den home is the ultimate smart buy. Offering unbeatable value compared to neighbouring properties, all the expensive heavy lifting is already done. Major 2021 updates include a new roof, heat pump, furnace, and flooring. Inside, enjoy bright main-level living featuring a modernized kitchen with updated counters and backsplash, updated windows and plumbing, and a cozy WETT-certified wood fireplace. Step out onto the expansive deck to take in beautiful peekaboo ocean and mountain views. Downstairs offers massive flexibility with a walkout basement that opens directly into a generous, fully usable backyard. Complete with a small workshop for your tools and DIY projects, this property offers a fantastic layout, total peace of mind, and endless outdoor space. Don't miss your chance to own this exceptionally rare, move-in ready Ladysmith gem!
Residential home for sale in Ladysmith, BC at 429 Davis Rd. This 4 bedroom Residential home is priced at $372/sqft
Features of 429 Davis Rd
| MLS® # | 1043970 |
|---|---|
| Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,014 |
| Acres | 0.24 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
| View | Mountain(s), Ocean |
Community Information: Ladysmith
| Address | 429 Davis Rd |
|---|---|
| Area | Du Ladysmith |
| City | Ladysmith |
| County | Ladysmith, Town of |
| Province | BC |
| Postal Code | V9G 1V4 |
Amenities of 429 Davis Rd
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 6 |
| Parking | Additional, Driveway, On Street |
| # of Kitchens | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior of 429 Davis Rd
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, French Doors, Workshop |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric, Forced Air, Heat Pump, Wood |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Wood Burning |
Exterior of 429 Davis Rd
| Exterior Features | Balcony/Deck, Fenced, Garden |
|---|---|
| Windows | Aluminum Frames, Bay Window(s), Blinds, Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Insulation All, Vinyl Siding, Wood |
| Foundation | Poured Concrete |
Additional Information On 429 Davis Rd
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 48 |
| Office | Royal LePage Nanaimo Realty LD |
