2920 Meadow Dr, Nanaimo, BC
$2,768,000
Beds
Baths
Square feet
Acres
About 2920 Meadow Dr
5.04 Acres with a stunning 7104 Sqft Exquisite Residence. Current owner is running a natural Vegetable and Fruit business and her product is amazing. Setting the business aside - This home is a main level entry with full walkout basement. 5 Bedrooms plus 2 Bedroom suite above garage. 6 Bathroom and Quad Garage. No expense was spared when this builder & his wife chose all the high-end finishing's. A certain European flare is throughout while still capturing an elegant West-coast style. Enter into the foyer & overlook the 20' high ceilings of this ominous great room complete with a bold floor to ceiling granite rock fireplace, Cedar beamed vaults & coffered ceilings, Over sized wood windows, scraped hardwood floors, massive kitchen & granite counters with eating island, Beautiful light wood cabinets & separate butler's pantry. Dual Furnace & Hot water tanks are powered by a High-tech geothermal systems. Measurements are approximate, please verify if important.
Residential home for sale in Nanaimo, BC at 2920 Meadow Dr. This 7 bedroom Residential home is priced at $473/sqft
Features of 2920 Meadow Dr
| MLS® # | 862318 |
|---|---|
| Price | $2,768,000 |
| Sold Price | $2,535,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Square Footage | 5,852 |
| Acres | 5.07 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
| View | Mountain(s) |
Community Information: Nanaimo
| Address | 2920 Meadow Dr |
|---|---|
| Area | Na North Jingle Pot |
| Subdivision | BENSON MEADOWS |
| City | Nanaimo |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9R 7C6 |
Amenities of 2920 Meadow Dr
| Parking Spaces | 3 |
|---|---|
| Parking | Garage, RV Access/Parking |
| # of Garages | 1 |
| # of Kitchens | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2920 Meadow Dr
| Appliances | Water Filters |
|---|---|
| Heating | Electric, Forced Air, Geothermal |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
Exterior of 2920 Meadow Dr
| Exterior Features | Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete, Slab |
Additional Information On 2920 Meadow Dr
| Date Listed | January 5th, 2021 |
|---|---|
| Date Sold | August 23rd, 2021 |
| Days on Market | 161 |
| Zoning | RU1D |
