2640 Steve Ellis Rd, Nanaimo, BC
$3,750,000
Beds
Baths
Square feet
Acres
About 2640 Steve Ellis Rd
Situated on the best 14.8 acres in all of Nanaimo, this one of a kind home located in Nanaimo's sought after Jinglepot area. This AR1 estate is 6800sqft w/ 3 dwellings, private pond w/ dock, sports court + 3 acre fenced hay field. The 5295 sqft main residence: ICF construction, polished concrete floors, radiant in floor heating, heat pumps for each dwelling, 19' ceilings, loft, butlers pantry, wood stove, 15' timber farmed porte cochere. A 2bd legal suite is designed to be able to incorporate back into the main home bringing that 5300 sqft residence to 6bds 5bths. The detached 3 car shop is 1430sqft w/ 10' ceilings + 200 amp service. Above is a 3bd +den 2bth suite. The 14.8 acres includes aprox 9 acres of useable land including a parking area w/ separate driveway. The well produces +60GPM w/ a state of the art treatment system. The septic can handle the 9 beds, 7 baths + a 110 person event venue. Detailed plans and renderings for a pool, pool house and barn venue are also available.
Residential home for sale in Nanaimo, BC at 2640 Steve Ellis Rd. This 9 bedroom Residential home is priced at $565/sqft
Features of 2640 Steve Ellis Rd
| MLS® # | 996272 |
|---|---|
| Price | $3,750,000 |
| Sold Price | $3,525,000 |
| Bedrooms | 9 |
| Bathrooms | 7.00 |
| Square Footage | 6,632 |
| Acres | 14.90 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
| View | Mountain(s) |
Community Information: Nanaimo
| Address | 2640 Steve Ellis Rd |
|---|---|
| Area | Na North Jingle Pot |
| City | Nanaimo |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9R 0J7 |
Amenities of 2640 Steve Ellis Rd
| Parking Spaces | 10 |
|---|---|
| Parking | Carport Double, EV Charger: Common Use - Installed, Garage Triple, RV Access/Parking |
| # of Garages | 3 |
| # of Kitchens | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2640 Steve Ellis Rd
| Heating | Heat Pump, Radiant Floor, Wood |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior of 2640 Steve Ellis Rd
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete |
| Foundation | Poured Concrete |
Additional Information On 2640 Steve Ellis Rd
| Date Listed | April 30th, 2025 |
|---|---|
| Date Sold | August 29th, 2025 |
| Days on Market | 27 |
| Zoning | AG1 |
