704 Foxtail Ave, Parksville, BC
$929,995
Beds
Baths
Square feet
Acres
About 704 Foxtail Ave
Updated Parksville Rancher with Detached Garage and Suite Potential! A perfect family retreat or an ideal retirement haven! Spacious & beautifully updated Rancher with 3 Beds+Flex Room (or 4th Bed) & 2 Baths, on a landscaped .27-acre. With two driveways—incl a gated 2nd driveway for RV/boat prkg—this property stands out with a larger lot & more spacious layout than most other Ranchers currently on the market. Highlights incl OS windows & skylights, updated Kitchen & Baths, & south-facing yard with a firepit & garden area. Layout incls Living Room with a 2-sided gas FP shared with Kitchen/Dining Room. Kitchen boasts quartz CTs, hot water on-demand, & quality stainless appls. Primary Suite features a WI closet & 3-pc ensuite. Also 2 additional Bedrms, Bath, Rec & Laundry Rooms. Detached Garage/Workshop offers Suite or business potential. Steps from Parksville wetland trail, mins to downtown. Visit our website for more info.
Residential home for sale in Parksville, BC at 704 Foxtail Ave. This 3 bedroom Residential home is priced at $429/sqft
Features of 704 Foxtail Ave
| MLS® # | 1015961 |
|---|---|
| Price | $929,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,168 |
| Acres | 0.27 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Character |
| Status | Active |
| View | Mountain(s) |
Community Information: Parksville
| Address | 704 Foxtail Ave |
|---|---|
| Area | PQ Parksville |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 2S3 |
Amenities of 704 Foxtail Ave
| Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas To Lot, Recycling |
|---|---|
| Parking Spaces | 7 |
| Parking | Additional, Detached, Driveway, Garage Double, On Street, RV Access/Parking |
| # of Garages | 2 |
| # of Kitchens | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior of 704 Foxtail Ave
| Interior Features | Breakfast Nook, Closet Organizer, Dining Room, French Doors, Storage, Vaulted Ceiling(s), Workshop |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave, Range Hood |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior of 704 Foxtail Ave
| Exterior Features | Awning(s), Fenced, Fencing: Full, Garden |
|---|---|
| Windows | Bay Window(s), Blinds, Skylight(s), Vinyl Frames, Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete, Slab |
Additional Information On 704 Foxtail Ave
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 16 |
| Office | Royal LePage Parksville-Qualicum Beach Realty (PK) |
| Zoning | RS1 |
