6081 Parkway Dr, Nanaimo, BC
                            	                            		$934,900                            	
                                    
Beds
Baths
Square feet
Acres
About 6081 Parkway Dr
Escape to North Nanaimo and experience true Island living. This 5 bedroom, 2 bath home offers ocean views, privacy, and space for everyone on a 12,000 sqft lot. With over 2,300 sqft of living space, the main level features hardwood floors, a gas range, upgraded appliances, and an updated bathroom. The self-contained 2 bedroom in-law suite below offers ideal flexibility for extended family or a mortgage helper. Relax in the hot tub, entertain on the new composite deck with gas BBQ hookup, or get creative in the detached 15x18 shop. Recent upgrades include a new gas furnace, air conditioning, 200-amp service, and more. With ample RV and boat parking and just minutes to beaches, parks, top schools, and North Nanaimo’s best shopping and dining, this home delivers comfort, versatility, and the relaxed West Coast lifestyle at its finest.
Residential home for sale in Nanaimo, BC at 6081 Parkway Dr. This 5 bedroom Residential home is priced at $401/sqft
Features of 6081 Parkway Dr
| MLS® # | 1018278 | 
|---|---|
| Price | $934,900 | 
| Bedrooms | 5 | 
| Bathrooms | 2.00 | 
| Square Footage | 2,330 | 
| Acres | 0.28 | 
| Year Built | 1967 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | West Coast | 
| Status | Active | 
| View | Ocean | 
Community Information: Nanaimo
| Address | 6081 Parkway Dr | 
|---|---|
| Area | Na North Nanaimo | 
| City | Nanaimo | 
| County | Nanaimo, City of | 
| Province | BC | 
| Postal Code | V9V 1G2 | 
Amenities of 6081 Parkway Dr
| Parking Spaces | 2 | 
|---|---|
| Parking | Carport, RV Access/Parking | 
| # of Kitchens | 2 | 
| View | Ocean | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 6081 Parkway Dr
| Interior Features | Ceiling Fan(s), Dining Room, Eating Area, Storage, Workshop | 
|---|---|
| Appliances | Built-in Range, Dishwasher, F/S/W/D, Hot Tub, Oven/Range Gas | 
| Heating | Electric, Forced Air, Heat Pump, Natural Gas | 
| Cooling | Air Conditioning, Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Stove | 
Exterior of 6081 Parkway Dr
| Exterior Features | Fencing: Full, Garden, Low Maintenance Yard | 
|---|---|
| Windows | Insulated Windows, Vinyl Frames | 
| Roof | Fibreglass Shingle | 
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco & Siding | 
| Foundation | Slab | 
Additional Information On 6081 Parkway Dr
| Date Listed | November 3rd, 2025 | 
|---|---|
| Office | Real Broker | 
| Zoning | R1 | 
