2606 Starlight Trail, Nanaimo, BC
$499,900
Beds
Baths
Square feet
Acres
About 2606 Starlight Trail
The Perfect Family Home on huge corner lot in popular Diver Lake! A park is located at the end of this quiet street with a rural feel, this 3 bedroom 2 bath home has a lot to offer. The downstairs den can act like an office or a 4th bedroom. New hardwood flooring, thermal windows, roof and updated appliances makes this home move in ready. Big wrap around deck and gorgeous fenced in garden is perfect for spring enjoyment. There is a one car garage/workshop and 2 sheds for storage. The lot is big enough and zoned to build a carriage house beside the current home for maximum return on investment.
Residential home for sale in Nanaimo, BC at 2606 Starlight Trail. This 3 bedroom Residential home is priced at $262/sqft
Features of 2606 Starlight Trail
MLS® # | 831345 |
---|---|
Price | $499,900 |
Sold Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,907 |
Acres | 0.22 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Closed |
Community Information: Nanaimo
Address | 2606 Starlight Trail |
---|---|
Area | Na Diver Lake |
City | Nanaimo |
County | Nanaimo, City of |
Province | BC |
Postal Code | V9T 3S7 |
Amenities of 2606 Starlight Trail
Utilities | Electricity To Lot, Natural Gas To Lot, Phone To Lot |
---|---|
Parking Spaces | 2 |
Parking | Carport, On Street, Open, RV Access/Parking |
# of Kitchens | 1 |
Is Waterfront | No |
Has Pool | No |
Interior of 2606 Starlight Trail
Interior Features | Workshop In House |
---|---|
Appliances | Kitchen Built-In(s) |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Fireplaces | Wood Stove |
Exterior of 2606 Starlight Trail
Exterior Features | Fencing: Full, Garden |
---|---|
Windows | Insulated Windows |
Construction | Frame, Insulation: Ceiling, Insulation: Walls, Stucco |
Foundation | Yes |
Additional Information On 2606 Starlight Trail
Date Listed | January 13th, 2020 |
---|---|
Date Sold | May 25th, 2020 |
Days on Market | 1857 |
Zoning | R1 |